Rankings and Statistics
To view your match results select your League. For a team breakdown you can select your team once you've selected your league. All columns are sortable, just click on the label at the top.
Week 10 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | HEATH S. | 8E5723D9 | -4.670 | -14.830 | 19578 | 38071 | 30 | 198 | 10 |
| 2 | LEE P. | 8C270437 | -4.130 | -14.750 | 13278 | 50730 | 25 | 217 | 10 |
| 3 | RANDY D. | 8256C700 | -2.033 | -11.860 | 20856 | 49643 | 22 | 163 | 10 |
| 4 | Don H. | 1069F611 | 1.193 | -9.800 | 14534 | 42637 | 20 | 131 | 10 |
| 5 | MELLY M. | 3E04A709 | 3.013 | -6.800 | 15418 | 72618 | 18 | 93 | 10 |
| 6 | ROCK S. | 415EDDF5 | 3.603 | -5.250 | 10378 | 46221 | 16 | 204 | 10 |
| 7 | JAMES C. | 44D7E1F2 | 4.090 | -1.670 | 6891 | 23261 | 14 | 66 | 10 |
| 8 | ROCKET *. | 0C1C490F | 5.403 | -5.250 | 10653 | 25348 | 12 | 128 | 10 |
| 9 | GRM *. | 110C18B5 | 5.653 | -1.400 | 10991 | 10319 | 10 | 90 | 10 |
| 10 | ROYCE GREEN | BBC56CB9 | 6.490 | 4.330 | 5414 | 7746 | 8 | 55 | 10 |
| 11 | PHILIP GREEN | 47EF8592 | 20.030 | 20.750 | 4798 | 12456 | 5 | 45 | 10 |
Week 9 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | LEE P. | 8C270437 | -5.590 | -16.670 | 10795 | 26867 | 30 | 192 | 9 |
| 2 | HEATH S. | 8E5723D9 | -4.823 | -15.330 | 31502 | 34108 | 25 | 168 | 9 |
| 3 | RANDY D. | 8256C700 | -3.807 | -14.880 | 27152 | 103770 | 22 | 141 | 9 |
| 4 | CHRIS B. | DAA941FF | -3.417 | -16.670 | 42765 | 106422 | 20 | 177 | 9 |
| 5 | DON H. | 1069F611 | -3.270 | -14.670 | 9853 | 7694 | 18 | 111 | 9 |
| 6 | REMY *. | 1066D35F | -2.103 | -13.250 | 25400 | 29146 | 16 | 112 | 9 |
| 7 | ROYCE GREEN | BBC56CB9 | -0.270 | -2.670 | 7524 | 5728 | 14 | 47 | 9 |
| 8 | CHIP B. | D83B879B | 1.390 | -8.330 | 8321 | 4572 | 12 | 135 | 9 |
| 9 | ROCK S. | 415EDDF5 | 1.567 | -8.200 | 14272 | 24042 | 10 | 188 | 9 |
| 10 | GRM *. | 110C18B5 | 1.833 | -5.800 | 13115 | 14483 | 8 | 80 | 9 |
| 11 | JAMES C. | 44D7E1F2 | 7.000 | 1.000 | 6369 | 12126 | 5 | 52 | 9 |
| 12 | MELLY M. | 3E04A709 | 7.360 | -3.000 | 9943 | 28453 | 5 | 75 | 9 |
| 13 | PHILIP GREEN | 47EF8592 | 9.240 | 14.000 | 4075 | 0 | 5 | 40 | 9 |
Week 8 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | ROCK S. | 415EDDF5 | -7.263 | -17.250 | 22742 | 14103 | 30 | 178 | 8 |
| 2 | LEE P. | 8C270437 | -7.070 | -18.670 | 19485 | 12253 | 25 | 162 | 8 |
| 3 | CHRIS B. | DAA941FF | -6.797 | -19.570 | 58728 | 26228 | 22 | 157 | 8 |
| 4 | REMY *. | 1066D35F | -5.767 | -16.860 | 50237 | 24014 | 20 | 96 | 8 |
| 5 | ROCKET *. | 0C1C490F | -5.497 | -16.750 | 25377 | 13434 | 18 | 116 | 8 |
| 6 | RANDY D. | 8256C700 | -5.093 | -15.700 | 22976 | 32735 | 16 | 119 | 8 |
| 7 | HEATH S. | 8E5723D9 | -5.043 | -15.110 | 108725 | 30484 | 14 | 143 | 8 |
| 8 | CHIP B. | D83B879B | -4.573 | -13.600 | 49735 | 16924 | 12 | 123 | 8 |
| 9 | MELLY M. | 3E04A709 | -4.393 | -14.540 | 87884 | 41516 | 10 | 70 | 8 |
| 10 | ROYCE GREEN | BBC56CB9 | -4.170 | -5.330 | 20920 | 7808 | 8 | 33 | 8 |
| 11 | DON H. | 1069F611 | -4.160 | -15.500 | 14902 | 13381 | 5 | 93 | 8 |
| 12 | JAMES C. | 44D7E1F2 | -3.450 | -9.670 | 34338 | 17191 | 5 | 47 | 8 |
| 13 | DAVID H. | A43FC71A | 0.250 | 4.330 | 13073 | 6467 | 5 | 45 | 8 |
| 14 | PHILIP GREEN | 47EF8592 | 5.840 | 14.000 | 0 | 3567 | 5 | 35 | 8 |
Week 7 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | LEE P. | 8C270437 | -4.560 | -16.000 | 10353 | 12237 | 30 | 137 | 7 |
| 2 | CHIP B. | D83B879B | -0.933 | -9.600 | 13940 | 44686 | 25 | 111 | 7 |
| 3 | HEATH S. | 8E5723D9 | -0.450 | -10.330 | 8488 | 0 | 22 | 129 | 7 |
| 4 | ROCKET *. | 0C1C490F | -0.323 | -11.430 | 22311 | 62070 | 20 | 98 | 7 |
| 5 | GRM *. | 110C18B5 | -0.297 | -8.250 | 11044 | 10240 | 18 | 72 | 7 |
| 6 | CHRIS B. | DAA941FF | -0.290 | -12.330 | 20423 | 81754 | 16 | 135 | 7 |
| 7 | RANDY D. | 8256C700 | 0.330 | -10.170 | 17938 | 40294 | 14 | 103 | 7 |
| 8 | DON H. | 1069F611 | 0.480 | -11.000 | 17622 | 49644 | 12 | 88 | 7 |
| 9 | ROCK S. | 415EDDF5 | 2.823 | -6.750 | 10255 | 0 | 10 | 148 | 7 |
| 10 | REMY *. | 1066D35F | 4.680 | -6.000 | 10085 | 16876 | 8 | 76 | 7 |
| 11 | MELLY M. | 3E04A709 | 8.420 | -1.000 | 8970 | 5269 | 5 | 60 | 7 |
| 12 | ROYCE GREEN | BBC56CB9 | 9.690 | 9.330 | 4352 | 0 | 5 | 25 | 7 |
Week 6 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | ROCKET *. | 0C1C490F | -10.160 | -21.000 | 11716 | 26629 | 30 | 78 | 6 |
| 2 | ROCK S. | 415EDDF5 | -7.527 | -17.140 | 27531 | 76449 | 25 | 138 | 6 |
| 3 | HEATH S. | 8E5723D9 | -7.390 | -16.830 | 21123 | 22308 | 22 | 107 | 6 |
| 4 | CHIP B. | D83B879B | -7.243 | -15.250 | 13299 | 8160 | 20 | 86 | 6 |
| 5 | RANDY D. | 8256C700 | -6.440 | -16.440 | 31330 | 57884 | 18 | 89 | 6 |
| 6 | DON H. | 1069F611 | -6.270 | -17.830 | 21865 | 24436 | 16 | 76 | 6 |
| 7 | LEE P. | 8C270437 | -6.000 | -16.880 | 28667 | 13707 | 14 | 107 | 6 |
| 8 | MELLY M. | 3E04A709 | -5.867 | -15.000 | 25982 | 53939 | 12 | 55 | 6 |
| 9 | REMY *. | 1066D35F | -5.697 | -15.630 | 28678 | 79204 | 10 | 68 | 6 |
| 10 | CHRIS B. | DAA941FF | -5.443 | -16.910 | 42724 | 140831 | 8 | 119 | 6 |
| 11 | GRM *. | 110C18B5 | -3.360 | -11.000 | 10604 | 21945 | 5 | 54 | 6 |
| 12 | PHILIP GREEN | 47EF8592 | -2.350 | 7.330 | 5181 | 5693 | 5 | 30 | 6 |
| 13 | DAVID H. | A43FC71A | -1.130 | 3.670 | 6069 | 0 | 5 | 40 | 6 |
| 14 | ROYCE GREEN | BBC56CB9 | -0.450 | -0.750 | 8691 | 0 | 5 | 20 | 6 |
Week 5 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | RANDY D. | 8256C700 | -4.913 | -13.300 | 30663 | 77383 | 30 | 71 | 5 |
| 2 | HEATH S. | 8E5723D9 | -4.670 | -12.170 | 18480 | 53490 | 25 | 85 | 5 |
| 3 | GRM *. | 110C18B5 | -4.030 | -9.670 | 17152 | 30259 | 22 | 49 | 5 |
| 4 | CHIP B. | D83B879B | -3.810 | -10.330 | 8510 | 52475 | 20 | 66 | 5 |
| 5 | LEE P. | 8C270437 | -3.563 | -12.290 | 21858 | 73833 | 18 | 93 | 5 |
| 6 | DON H. | 1069F611 | -3.110 | -13.270 | 46392 | 105526 | 16 | 60 | 5 |
| 7 | REMY *. | 1066D35F | -2.923 | -11.630 | 26348 | 91867 | 14 | 58 | 5 |
| 8 | CHRIS B. | DAA941FF | -2.550 | -12.570 | 45318 | 159181 | 12 | 111 | 5 |
| 9 | ROCKET *. | 0C1C490F | -2.370 | -11.250 | 23858 | 27247 | 10 | 48 | 5 |
| 10 | ROCK S. | 415EDDF5 | -2.133 | -9.000 | 13370 | 5646 | 8 | 113 | 5 |
| 11 | JAMES C. | 44D7E1F2 | -1.360 | -7.000 | 7416 | 2967 | 5 | 42 | 5 |
| 12 | MELLY M. | 3E04A709 | -1.307 | -8.500 | 37385 | 116309 | 5 | 43 | 5 |
| 13 | ROYCE G. | BBC56CB9 | 14.080 | 14.000 | 3832 | 0 | 5 | 15 | 5 |
| 14 | MIKKEL G. | 47EF8592 | 19.930 | 31.330 | 2573 | 0 | 5 | 25 | 5 |
Week 4 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | CHRIS B. | DAA941FF | -4.380 | -14.000 | 23910 | 73742 | 30 | 99 | 4 |
| 2 | ROCK S. | 415EDDF5 | -4.253 | -10.400 | 14685 | 15626 | 25 | 105 | 4 |
| 3 | HEATH S. | 8E5723D9 | -4.010 | -10.170 | 18282 | 19587 | 22 | 60 | 4 |
| 4 | DAYTON .. | 391607A8 | -2.960 | -7.000 | 8533 | 19322 | 20 | 48 | 4 |
| 5 | LEE P. | 8C270437 | -2.673 | -11.140 | 20849 | 41318 | 18 | 75 | 4 |
| 6 | MELLY M. | 3E04A709 | -2.377 | -9.110 | 24507 | 47419 | 16 | 38 | 4 |
| 7 | DON H. | 1069F611 | -2.360 | -11.000 | 15498 | 39147 | 14 | 44 | 4 |
| 8 | JAMES C. | 44D7E1F2 | -2.050 | -7.330 | 7595 | 12709 | 12 | 37 | 4 |
| 9 | CHIP B. | D83B879B | -2.030 | -8.330 | 16925 | 56208 | 10 | 46 | 4 |
| 10 | RANDY D. | 8256C700 | -1.700 | -9.220 | 25979 | 62989 | 8 | 41 | 4 |
| 11 | GRM *. | 110C18B5 | -1.407 | -6.000 | 9998 | 39490 | 5 | 27 | 4 |
| 12 | ROCKET *. | 0C1C490F | 0.080 | -8.500 | 11946 | 45491 | 5 | 38 | 4 |
| 13 | DAVID H. | A43FC71A | 0.310 | 7.670 | 5722 | 2855 | 5 | 35 | 4 |
| 14 | MIKKEL G. | 47EF8592 | 0.670 | 12.670 | 4315 | 0 | 5 | 20 | 4 |
| 15 | ROYCE G. | BBC56CB9 | 1.940 | 2.000 | 8175 | 10247 | 5 | 10 | 4 |
Week 3 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | ROCK S. | 415EDDF5 | -2.720 | -8.000 | 28385 | 12690 | 30 | 80 | 3 |
| 2 | CHRIS B. | DAA941FF | -2.260 | -11.500 | 26422 | 12769 | 25 | 69 | 3 |
| 3 | MELLY M. | 3E04A709 | -2.057 | -7.710 | 117233 | 20130 | 22 | 22 | 3 |
| 4 | DAVID H. | A43FC71A | -1.050 | 7.670 | 6326 | 4556 | 20 | 30 | 3 |
| 5 | CHIP B. | D83B879B | -0.560 | -6.000 | 6300 | 7506 | 18 | 36 | 3 |
| 6 | REMY *. | 1066D35F | 0.650 | -7.670 | 47579 | 15641 | 16 | 44 | 3 |
| 7 | HEATH S. | 8E5723D9 | 0.667 | -4.400 | 8565 | 11840 | 14 | 38 | 3 |
| 8 | GRM *. | 110C18B5 | 0.830 | -3.250 | 18699 | 9313 | 12 | 22 | 3 |
| 9 | ROCKET *. | 0C1C490F | 0.840 | -7.200 | 42667 | 14044 | 10 | 33 | 3 |
| 10 | ERWIN M F. | 099514EA | 2.730 | -8.170 | 32591 | 16697 | 8 | 38 | 3 |
| 11 | RANDY D. | 8256C700 | 2.990 | -4.570 | 67893 | 18714 | 5 | 33 | 3 |
| 12 | DON H. | 1069F611 | 3.387 | -5.380 | 47684 | 33670 | 5 | 30 | 3 |
| 13 | LEE P. | 8C270437 | 4.090 | -4.830 | 40689 | 15568 | 5 | 57 | 3 |
| 14 | ROYCE G. | BBC56CB9 | 9.440 | 9.500 | 0 | 6705 | 5 | 5 | 3 |
| 15 | DAYTON .. | 391607A8 | 10.470 | 6.670 | 43175 | 6040 | 5 | 28 | 3 |
| 16 | JAMES C. | 44D7E1F2 | 11.150 | 5.670 | 6774 | 4909 | 5 | 25 | 3 |
| 17 | MIKKEL G. | 47EF8592 | 15.480 | 29.000 | 0 | 2586 | 5 | 15 | 3 |
Week 2 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | CHRIS B. | DAA941FF | -6.743 | -15.130 | 27826 | 73638 | 30 | 44 | 2 |
| 2 | ROCK S. | 415EDDF5 | -5.760 | -11.000 | 8772 | 9235 | 25 | 50 | 2 |
| 3 | LEE P. | 8C270437 | -5.620 | -14.500 | 24780 | 14008 | 22 | 52 | 2 |
| 4 | JAMES C. | 44D7E1F2 | -5.240 | -9.000 | 8717 | 26363 | 20 | 20 | 2 |
| 5 | DAYTON .. | 391607A8 | -4.447 | -8.000 | 12575 | 14234 | 18 | 23 | 2 |
| 6 | RANDY D. | 8256C700 | -3.930 | -10.730 | 31360 | 63642 | 16 | 28 | 2 |
| 7 | HEATH S. | 8E5723D9 | -3.890 | -9.330 | 7978 | 17336 | 14 | 24 | 2 |
| 8 | REMY *. | 1066D35F | -2.567 | -10.800 | 14740 | 37962 | 12 | 28 | 2 |
| 9 | CHIP B. | D83B879B | -1.827 | -7.200 | 12877 | 49782 | 10 | 18 | 2 |
| 10 | ERWIN M F. | 099514EA | -1.500 | -12.780 | 29910 | 39754 | 8 | 30 | 2 |
| 11 | DAVID H. | A43FC71A | -1.430 | 10.330 | 4710 | 0 | 5 | 10 | 2 |
| 12 | DON H. | 1069F611 | -0.977 | -9.750 | 32807 | 83532 | 5 | 25 | 2 |
| 13 | GRM *. | 110C18B5 | -0.607 | -4.400 | 11272 | 7083 | 5 | 10 | 2 |
| 14 | ROCKET *. | 0C1C490F | 5.590 | -2.330 | 6749 | 37901 | 5 | 23 | 2 |
| 15 | BOB L. | 9D853A97 | 5.600 | 5.000 | 5912 | 14980 | 5 | 10 | 2 |
| 16 | MIKKEL G. | 47EF8592 | 5.760 | 19.000 | 3313 | 0 | 5 | 10 | 2 |
Week 1 Statistics
| Rank | Name | ID | AVG Score W\ Handicap | AVG Score | Golden Tee Pts | Great Shot Pts | Weekly Tour Pts | Total Tour Pts | Week # |
| 1 | LEE P. | 8C270437 | -6.313 | -11.500 | 42673 | 115315 | 30 | 30 | 1 |
| 2 | ROCK S. | 415EDDF5 | -6.230 | -9.670 | 7956 | 11369 | 25 | 25 | 1 |
| 3 | ERWIN M F. | 099514EA | -4.993 | -13.480 | 68323 | 105316 | 22 | 22 | 1 |
| 4 | DON H. | 1069F611 | -4.737 | -12.170 | 42942 | 123318 | 20 | 20 | 1 |
| 5 | ROCKET *. | 0C1C490F | -4.430 | -11.270 | 32389 | 81184 | 18 | 18 | 1 |
| 6 | REMY *. | 1066D35F | -4.240 | -10.000 | 20842 | 65590 | 16 | 16 | 1 |
| 7 | CHRIS B. | DAA941FF | -4.150 | -8.130 | 23632 | 74253 | 14 | 14 | 1 |
| 8 | RANDY D. | 8256C700 | -2.900 | -8.500 | 49760 | 96102 | 12 | 12 | 1 |
| 9 | HEATH S. | 8E5723D9 | -2.737 | -6.290 | 18922 | 12949 | 10 | 10 | 1 |
| 10 | CHIP B. | D83B879B | -2.713 | -6.600 | 13704 | 35335 | 8 | 8 | 1 |
| 11 | DAYTON .. | 391607A8 | -2.070 | -1.170 | 13193 | 4703 | 5 | 5 | 1 |
| 12 | KEN H. | 4F404FFB | -1.720 | -3.140 | 16458 | 45879 | 5 | 5 | 1 |
| 13 | BOB L. | 9D853A97 | -0.427 | -1.000 | 11923 | 19570 | 5 | 5 | 1 |
| 14 | GRM *. | 110C18B5 | 0.520 | -2.500 | 15547 | 45207 | 5 | 5 | 1 |
| 15 | DAVID H. | A43FC71A | 12.570 | 22.330 | 3582 | 8587 | 5 | 5 | 1 |
| 16 | MIKKEL G. | 47EF8592 | 14.440 | 23.000 | 3954 | 0 | 5 | 5 | 1 |